This Charming 2 bedroom and 1 bath home is located in upper Yucaipa with views of the mountains. The beautiful back yard has two entries, one from the newly added paver driveway and off the rear ally. The spacious outdoor living area is perfect for entertaining, family gatherings or gardening. Comes with owner owned Solar and a large tough shed. The low maintenance front turf stays green year-round with no watering or mowing! Add this to your list of homes to see you won't be disappointed.
MLS | IG25042500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 20 |
Listing Provided By | TITAN REAL ESTATE GROUP 909-795-4085 | Sandy Jones |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 780 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.17 |
Golf Course | Yes |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (In 92399) | |
Price: $349,900 low | high Med: $567,000 SqFt: 780 low | high Med: 2,010 $ / SqFt: $449 low | high Med: $284 On site: 20 low | high Med: 35.500000 |