Welcome to this charming property, meticulously updated for the discerning buyer. The home boasts a fresh interior paint job with a neutral color scheme, creating a serene and inviting atmosphere. The kitchen is a chef's dream, complete with all stainless steel appliances. The new HVAC system ensures year-round comfort. Step outside to a covered patio, perfect for entertaining or enjoying a quiet evening. The fenced-in backyard offers privacy and space for outdoor activities. This property is a must-see, offering the perfect blend of modern conveniences and classic charm.
MLS# | IV24246498 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 64 |
Listing Provided By | OPENDOOR BROKERAGE INC. 480-462-5392 | MELISSA WESTFALL |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.19 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Elementary School | Ridgeview |
Middle School | Park View |
High School | Yucaipa |
Listing VS Median (in 92399) | |
Price: $457,000 low | high Med: $574,450 SqFt: 936 low | high Med: 1,845 $ / SqFt: $488 low | high Med: $312 On Site: 64 low | high Med: 72.5 |