North Bench Dream Location! Nestled in the gorgeous foothills of the San Bernardino Mountains, you’ll find a quiet, peaceful setting. North Bench is known for its unique lifestyle, which includes vineyards, wide open spaces, and a community that values a relaxed pace. This single-story Upper Yucaipa home sits on an oversized lot with lush landscaping in front and serious curb appeal! The spacious backyard is ripe with possibilities. Tons of parking and an RV pad that can accommodate 40+ feet. The double-door entry opens to 14-foot vaulted ceilings and charming archways. The home impresses with a spacious, newly repainted primary suite that includes new double sinks and a separate tub and shower. A two-way fireplace warms both the living room and the bonus family room. The kitchen features stainless steel appliances, plenty of ceramic tile counter space, and an island. There are separate breakfast nook and dining room areas. A First Alert security system protects the home, while a built-in, steel vault-style combination lock safe protects your valuables. The exterior of the home has been recently repainted (within the last three years). In a tranquil and scenic neighborhood near Yucaipa Regional Park, Yucaipa Valley Golf Club, and the North Cork Vineyard & Winery. Easy access to the Rim of the World Scenic Highway 38 on your way up to Big Bear.
MLS | IG25070036 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 74 |
Listing Provided By | BHHS PERRIE MUNDY REALTY GROUP | MICHELLE HARDESTY |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,401 |
Garage | 4 |
Story(s) | 1 |
Units | 1 |
Zoning | R1 |
Acreage | 0.46 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Wet Bar, Breakfast Area, Tray Ceilings, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Recessed Lighting, Storage, Solid Surface Counters, Tile Counters, Attic, Walk In Closets |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
Fireplace Yes / No | Yes |
Exterior Features | Lighting, Rain Gutters |
---|---|
Roof | Tile |
Security Features | Security System, Security Lights |
Construction Materials | Brick, Stucco, Copper Plumbing |
Foundation Details | Slab |
Lot Features | Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Trees, Yard |
Fencing | Block, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Multi, Driveway, Garage Faces Front, Garage, Paved |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Curbs, Foothills, Mountainous, Suburban |
---|
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Elementary School | Ridgeview |
Jr. High/Middle School | Park View |
High School | Yucaipa |
Listing VS Median (in 92399) | |
Price: $750,000 low | high Med: $525,000 SqFt: 2,401 low | high Med: 1,736 $ / SqFt: $312 low | high Med: $304 On site: 74 low | high Med: 156.000000 |