Welcome to this exquisite customized home where luxury meets comfort. This property boasts a top-of-the-line kitchen equipped with Wolf appliances and a SubZero refrigerator, perfect for any culinary enthusiast. The primary ensuite is a true retreat, featuring elegant marble finishes. As you walk into this home, you'll notice the amazing hardwood floors throughout the downstairs and the lush carpet upstairs. Every corner of this home reflects quality, attention to detail, and pride of ownership. This is including the beautifully landscaped backyard with a tranquil koi pond, two outdoor fireplaces, and an Alumiwood pergola, ideal for entertaining or relaxing. Don’t miss the opportunity to own this extraordinary home in an amazing neighborhood.
MLS | IG25095142 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2008 |
Days On Site | 55 |
Listing Provided By | CENTURY 21 LOIS LAUER REALTY | Elizabeth Canseco |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,899 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.09 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Built In Features, Balcony, Ceiling Fans, Separate Formal Dining Room, Paneling Wainscoting, All Bedrooms Up, Loft, Primary Suite |
Window Features | Double Pane Windows, Plantation Shutters, Screens |
Appliances | Six Burner Stove, Dishwasher, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood |
Fireplace Yes / No | Yes |
Exterior Features | Koi Pond |
---|---|
Roof | Flat Tile |
Security Features | Gated Community |
Construction Materials | Stucco |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped |
Fencing | Block |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage |
Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Park, Suburban, Sidewalks, Gated, Pool |
---|
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92399) | |
Price: $674,900 low | high Med: $539,000 SqFt: 2,899 low | high Med: 1,895 $ / SqFt: $233 low | high Med: $284 On site: 55 low | high Med: 84.000000 |
![]() | $595,00012241 AmaryllisYucaipa, CA 92399 |