Charming English Cottage home with Mountain Charm with spectacular city lights and forest views located in a very private and relaxing neighborhood. Your cottage is located between of 2 largest resort areas of of the San Bernardino Mountains. The Cabin is easily accessible from the main road that takes you within minutes to Lake Arrowhead and Big Bear. Snuggle near the Swedish fireplace or curl up in bed in the large Primary bedroom with its own private deck. Roof is only 2 years new along with a remodeled Laundry and Office space. Your new home is perfectly located in Running Springs with only a 5 minute drive to the near by Village, 15 minutes to SkyPark at Santa's Village, Lake Arrowhead and Snow Valley, you DON'T want to miss this mountain escape.
MLS | IV25017008 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 150 |
Listing Provided By | Destiny Group Real Estate Services Inc | DAVID LAKSHIN |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 986 |
Story(s) | 2 |
Units | 1 |
Zoning | HT/RS-10M |
Acreage | 0.18 |
Property View | Yes |
Cooling | Gas, Wall Window Units |
---|---|
Heating | Central, Forced Air, Fireplaces, Wood Stove |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Balcony, Eat In Kitchen, Laminate Counters, Pantry, Recessed Lighting, Unfurnished, All Bedrooms Up, Entrance Foyer, Galley Kitchen |
Appliances | Energy Star Qualified Water Heater, Electric Oven, Electric Range, Freezer, Microwave, Refrigerator, Tankless Water Heater, Water Heater, Dryer, Washer |
Fireplace Yes / No | Yes |
Roof | Composition, Fire Proof |
---|---|
Construction Materials | Drywall, Lap Siding, Wood Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Sloped Down, Yard |
Fencing | None |
Parking Features | Driveway, Unpaved |
---|---|
Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Electric | Electricity On Property, Standard |
Sewer | Public Sewer |
Community Features | Mountainous |
---|
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
School District | Rim of the World |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $289,990 low | high Med: $380,000 SqFt: 986 low | high Med: 1,189 $ / SqFt: $294 low | high Med: $320 On site: 150 low | high Med: 194.000000 |