For Vacations or a lifetime this is your Mountain Home. Level entry home with attached garage. Open living room with cathedral ceiling, and bedroom and bath on main level. Features 2 bedrooms, and 2 baths with family room downstairs. Cozy fireplace insert in Living Room and Gas Stove fireplace in family room. This home has been loved and well taken care of. Large 22,672 square foot lot. Toward the bottom of Live Oak for easier access to Hwy 330. Near Ski Resorts, Hiking trails, Sky Park.
MLS | EV24139046 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 64 |
Listing Provided By | MOUNTAIN TOP PRODUCERS REALTY 909-867-9772 | PATTY LYON |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Zoning | HT/RS-10M |
Acreage | 0.52 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $459,900 low | high Med: $420,000 SqFt: 1,700 low | high Med: 1,132 $ / SqFt: $271 low | high Med: $371 On Site: 64 low | high Med: 32.000000 |