Beautiful cozy home in the nice town of Running Springs! The home is in good condition and with some upgrades. You must come and see it for yourself!
MLS# | IG24244243 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 67 |
Listing Provided By | Smart Sell Real Estate 909-256-2560 | Eduardo Vasquez |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 844 |
Story(s) | 1 |
Units | 1 |
Zoning | HT/RM |
Acreage | 0.11 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
School District | Rim of the World |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $340,000 low | high Med: $389,000 SqFt: 844 low | high Med: 1,441 $ / SqFt: $403 low | high Med: $274 On Site: 67 low | high Med: 87.5 |