MLS# | EV24185814 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 161 |
Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY 909-336-2131 | JOHN LASSAK |
Zoning | HT/RS-10M |
---|---|
Acreage | 0.19 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $1.58 | Min Sale Price: $2,350 | Max Sale Price: $2,560 | Med Sale Price: $2,455 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $363.56 | Min Sale Price: $362,500 | Max Sale Price: $375,000 | Med Sale Price: $370,000 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $317.16 | Min Sale Price: $50,000 | Max Sale Price: $728,750 | Med Sale Price: $225,000 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $283.8 | Min Sale Price: $20,000 | Max Sale Price: $470,000 | Med Sale Price: $261,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $271.55 | Min Sale Price: $32,500 | Max Sale Price: $460,000 | Med Sale Price: $246,250 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $272.83 | Min Sale Price: $32,000 | Max Sale Price: $539,000 | Med Sale Price: $275,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $311.51 | Min Sale Price: $393,750 | Max Sale Price: $393,750 | Med Sale Price: $393,750 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $160.28 | Min Sale Price: $2,200 | Max Sale Price: $605,000 | Med Sale Price: $273,500 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $258.01 | Min Sale Price: $285,000 | Max Sale Price: $530,000 | Med Sale Price: $407,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $287.83 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $364.96 | Min Sale Price: $385,000 | Max Sale Price: $433,000 | Med Sale Price: $392,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $315.33 | Min Sale Price: $315,000 | Max Sale Price: $440,000 | Med Sale Price: $430,500 |
Jan 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $1.58 |
Min Sale Price: | $2,350 |
Max Sale Price: | $2,560 |
Med Sale Price: | $2,455 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $363.56 |
Min Sale Price: | $362,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $370,000 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $317.16 |
Min Sale Price: | $50,000 |
Max Sale Price: | $728,750 |
Med Sale Price: | $225,000 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $283.8 |
Min Sale Price: | $20,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $261,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $271.55 |
Min Sale Price: | $32,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $246,250 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $272.83 |
Min Sale Price: | $32,000 |
Max Sale Price: | $539,000 |
Med Sale Price: | $275,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $311.51 |
Min Sale Price: | $393,750 |
Max Sale Price: | $393,750 |
Med Sale Price: | $393,750 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $160.28 |
Min Sale Price: | $2,200 |
Max Sale Price: | $605,000 |
Med Sale Price: | $273,500 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $258.01 |
Min Sale Price: | $285,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $407,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $287.83 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $364.96 |
Min Sale Price: | $385,000 |
Max Sale Price: | $433,000 |
Med Sale Price: | $392,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $315.33 |
Min Sale Price: | $315,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $430,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |