MODEL HOME! This two-story home features a spacious open floorplan where the Great Room, dining room and kitchen share a footprint. A versatile bedroom off the entry is great for overnight guests or a home office. Upstairs is a loft and three more bedrooms, including the luxe owner’s suite complete with convenient dual walk-in closets and a bathroom. This home includes upgraded flooring and interior design features, and a fully landscaped front and back yard. Ridgewater is a collection of new single-family homes for sale at the River Ranch masterplan in Rialto, CA. Residents enjoy a recreation center with a pool, plus onsite parks and trails for outdoor enjoyment. Shopping at Renaissance Marketplace is just moments away, and the Shandin Hills Golf Club is close to the community. Easy access to I-210, I-215 and I-15 make commuting simple.
MLS | SW25085843 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $280 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 66 |
Listing Provided By | Century 21 Masters | Todd Myatt |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,203 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.16 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Built In Features, Separate Formal Dining Room, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Bedroom On Main Level, Loft, Walk In Pantry, Walk In Closets |
Appliances | Built In Range, Double Oven, Disposal, Microwave |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Frame, Stucco |
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation Bubblers, Front Yard, Landscaped, Near Park, Sprinkler System |
Fencing | Block, Vinyl, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Dog Park, Gutters, Street Lights, Suburban, Sidewalks, Park |
---|
State | CA |
---|---|
County | San Bernardino |
City | Rialto |
Zip Code | 92377 |
Area | 272 Rialto |
School District | Rialto Unified |
Listing VS Median (in 92377) | |
Price: $682,389 low | high Med: $640,000 SqFt: 2,203 low | high Med: 2,209 $ / SqFt: $310 low | high Med: $290 On site: 66 low | high Med: 3.000000 |
![]() | $699,000542 Finch DriveRialto, CA 92377 |