PRICED TO SELL!!!! MOVE IN READY HOME AT AN AMAZING PRICE! It has an updated kitchen, updated bathrooms, updated fireplace in the living room, dual pane windows / sliders, custom window coverings, fresh paint throughout even in the garage, ceilings have been redone with troweled texture throughout, newer roof, new veneer on the front of the house, new stucco pop outs around the front and side windows, and all of the closets have been updated! It has a new water heater, new insulated garage door, new front doors, new ceiling fans, new lighting throughout (LED), new ducting, new insulation (even over the garage), etc... making the home very energy efficient! The list goes on! The Washer, Dryer, and Refrigerator will remain in the home. Don't forget to bring the TOYS because this property has plenty of room to store them! There is RV/Boat access on both sides of the home with gates that allow for full access. The Desert, Mountains, and Water sports are nearby! There is also ample parking in the driveway, side yard, and back yard! Another plus is there is no HOA. The property is completely fenced in and has a gated driveway! There are two fully upgraded Tuff Sheds with roll up and man doors allowing for easier access, which are great for storage or can be used as workshops! The back yard is made for entertaining! You can enjoy sun or shade while playing your favorite games, barbequing, or just relax by a fire pit under the stars! There is still so much room on this property to put in a pool or ADU or whatever your dreams may be. You have to come see the attention to detail for yourself! You won't be disappointed!
MLS | HD25069389 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 75 |
Listing Provided By | Coldwell Banker Home Source | Dawn Garner-Woznica |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,771 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.41 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Fireplaces |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Walk In Closets |
Window Features | Custom Coverings, Double Pane Windows |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Dryer, Washer |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Security Features | Security System, Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
Construction Materials | Stucco |
Foundation Details | Slab |
Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Near Public Transit, Street Level |
Fencing | Chain Link, Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, Rv Access Parking |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
---|---|
Electric | Volts220In Garage |
Sewer | Septic Tank |
Community Features | Valley |
---|
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | APPV Apple Valley |
School District | Apple Valley Unified |
Listing VS Median (in 92307) | |
Price: $475,000 low | high Med: $477,000 SqFt: 1,771 low | high Med: 1,696 $ / SqFt: $268 low | high Med: $287 On site: 75 low | high Med: 161.500000 |