This property has great potential. It has 2 bedrooms and 2 bathrooms. It has a 1 car attached garage and plenty of parking. This cabin is a must if you are an investor. There's deferred maintenance and upgrades.
MLS# | CV24092081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1963 |
Days On Site | 263 |
Listing Provided By | Platinum Realty & Mortgage Gro 626-246-0040 | Nicholas Schwartz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.13 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 699 Not Defined |
Community Name | Crestline (CRES) |
School District | Rim of the World |
Listing VS Median (in Crestline (CRES)) | |
Price: $190,000 low | high Med: $395,000 SqFt: 1,196 low | high Med: 1,482 $ / SqFt: $159 low | high Med: $327 On Site: 263 low | high Med: 24.500000 |