Brand new, energy-efficient home available NOW! Welcome visitors to stay in the first-floor guest bedroom while hosting in the open great room and gourmet kitchen. The backyard is a perfect backdrop for al-fresco dining and the large secondary bedrooms plus loft provide the perfect retreat. Alder at Live Oak is now selling with designer-decorated model homes in Redlands, CA offering a collection of two-story floorplans. These single-family homes boast private, entry-level suites, spacious lofts, walk-in laundry rooms and large backyards. Each energy-efficient home also comes standard with features that go beyond helping you save on utility billsthey allow your whole family to live better and breathe easier too. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
MLS | OC25085364 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $84 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 64 |
Listing Provided By | Meritage Homes of California | Shawn Black |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,418 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Zoning | RES |
Acreage | 0.08 |
Property View | Yes |
Cooling | Central Air, Electric, Energy Star Qualified Equipment |
---|---|
Cooling Yes / No | Yes |
Interior Features | Granite Counters, Open Floorplan, Pantry, Bedroom On Main Level, Loft |
Window Features | Double Pane Windows, Energy Star Qualified Windows |
Appliances | Convection Oven, Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Free Standing Range, Water Heater |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Construction Materials | Spray Foam Insulation, Stucco |
Lot Features | Zero To One Unit Acre |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage |
Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Gutters, Park |
---|
State | CA |
---|---|
County | San Bernardino |
City | Redlands |
Zip Code | 92374 |
Area | 268 Redlands |
School District | Redlands Unified |
Listing VS Median (in 92374) | |
Price: $698,000 low | high Med: $582,000 SqFt: 2,418 low | high Med: 1,645 $ / SqFt: $289 low | high Med: $354 On site: 64 low | high Med: 109.500000 |