Price improvement!!!! New listing in the City of North Fontana. Home offers 4bedrooms/3bath with laminate flooring and carpet. As you walk into the living room you will see a fireplace , vaulted ceilings, and a dining room that flows into the kitchen with a breakfast nook. One bedroom and bathroom in the bottom floor. The living room staircase with sky light will lead you to your Master bedroom and Bathroom with additional two more bedrooms and bathrooms. Two Car Garage with laundry hookups. Few minutes from schools, shopping centers, and the 210 and 15 freeways. Come take a look and make it your home!
MLS | DW25087451 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 59 |
Listing Provided By | Prime Time Realty & Associates | Alex Cabrera |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,421 |
Garage | 1 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.10 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Block Walls, Ceiling Fans, High Ceilings, Multiple Staircases, Tile Counters, All Bedrooms Up, All Bedrooms Down |
Window Features | Double Pane Windows, Garden Windows |
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Water Heater |
Fireplace Yes / No | Yes |
Exterior Features | Lighting |
---|---|
Roof | Spanish Tile |
Security Features | Security System, Carbon Monoxide Detectors, Smoke Detectors |
Lot Features | Back Yard, Front Yard, Yard |
Fencing | Block, Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Single, Driveway, Garage, Garage Door Opener |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Available, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92336) | |
Price: $588,000 low | high Med: $695,999 SqFt: 1,421 low | high Med: 2,050 $ / SqFt: $414 low | high Med: $341 On site: 59 low | high Med: 22.500000 |