Welcome to your corner lot home full of endless possibilities. 3 bed, 2 bath home with plenty of parking space for RV, ATVs and much more. Centrally located nearby shopping centers, schools and freeway access. Schedule your appointment for a private showings. Back on the market due to no fault of the sellers; the buyers could not perform. Appraised at value.
MLS# | EV24194837 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 130 |
Listing Provided By | PONCE & PONCE REALTY, INC 909-266-0934 | MARIA LIMAS RUIZ |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,264 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.72 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
School District | Hesperia Unified |
Listing VS Median (in 92345) | |
Price: $380,000 low | high Med: $469,000 SqFt: 1,264 low | high Med: 1,414 $ / SqFt: $301 low | high Med: $332 On Site: 130 low | high Med: 44.000000 |