Welcome to a beautifully updated property boasting fresh interior paint in a neutral color scheme. The kitchen is a chef's delight with a center island and all stainless steel appliances. The primary bedroom features a spacious walk-in closet. The primary bathroom is a haven with a separate tub and shower, and double sinks. Outside, you'll find a covered patio perfect for relaxation and a fenced-in backyard for privacy. This property is a perfect blend of comfort and style. Don't miss out on this stunning gem!
MLS# | IV24239940 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 82 |
Listing Provided By | OPENDOOR BROKERAGE INC. 480-462-5392 | MELISSA WESTFALL |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,606 |
Garage | 3 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.41 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
School District | Hesperia Unified |
Middle School | Ranchero |
High School | Sultana |
Listing VS Median (in 92345) | |
Price: $681,000 low | high Med: $475,000 SqFt: 2,606 low | high Med: 1,906 $ / SqFt: $261 low | high Med: $249 On Site: 82 low | high Med: 72.000000 |