Fantastic Opportunity !!!! 3 bedrooms with 2.5 Bath Condo check out all of the upgrades Starting with an open space living room dining and kitchen combo. Granite counters, tile flooring and an inviting cozy fireplace in the living room. half bath down stairs with laundry hook ups. All bedrooms upstairs newer paint and newer carpets. Enjoy the master bedroom with huge vanity and spacious closet. 2 other rooms with easy access to a full bath. Direct garage access to a 2 car garage with garage door opener. Property is centrally located to new shopping centers and easy freeway access. Standard sale.
MLS | IV25061876 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $335 |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 78 |
Listing Provided By | JOHN RUIZ, BROKER | JOHN RUIZ |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,259 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.03 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Eat In Kitchen, All Bedrooms Up |
Appliances | Electric Oven |
Fireplace Yes / No | Yes |
Roof | Tile |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Street Lights, Suburban |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92335 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92335) | |
Price: $369,900 low | high Med: $579,900 SqFt: 1,259 low | high Med: 594 $ / SqFt: $294 low | high Med: $976 On site: 78 low | high Med: 152.000000 |