SINGLE STORY home located in a large lot! Tons of potential for a first time buyer or an investor!
MLS# | CV25000277 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 19 |
Listing Provided By | ALIGN HOMES 909-613-0063 | Sahar Moghadam |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 854 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | RS |
Acreage | 0.30 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92335 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92335) | |
Price: $509,900 low | high Med: $542,500 SqFt: 854 low | high Med: 1,208 $ / SqFt: $597 low | high Med: $490 On Site: 19 low | high Med: 35.000000 |