MLS# | 24439017 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 152 |
Listing Provided By | One Properties 213-252-9100 | Ch. (Linda) Tumen |
Acreage | 1.12 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $137.78 | Min Sale Price: $2,200 | Max Sale Price: $590,000 | Med Sale Price: $240,825 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $134.11 | Min Sale Price: $1,500 | Max Sale Price: $559,000 | Med Sale Price: $46,450 |
Date: Nov 2024 | Sales: 17 | Avg $ Per SqFt: $435.02 | Min Sale Price: $346,000 | Max Sale Price: $3,790,000 | Med Sale Price: $452,750 |
Date: Oct 2024 | Sales: 19 | Avg $ Per SqFt: $269.11 | Min Sale Price: $2,200 | Max Sale Price: $650,000 | Med Sale Price: $385,000 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $237.5 | Min Sale Price: $77,000 | Max Sale Price: $715,000 | Med Sale Price: $450,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $279.1 | Min Sale Price: $320,000 | Max Sale Price: $500,000 | Med Sale Price: $461,114 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $289 | Min Sale Price: $350,000 | Max Sale Price: $505,000 | Med Sale Price: $400,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $342.77 | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $285.63 | Min Sale Price: $173,000 | Max Sale Price: $550,000 | Med Sale Price: $361,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $260.26 | Min Sale Price: $447,500 | Max Sale Price: $565,000 | Med Sale Price: $506,250 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $242.38 | Min Sale Price: $517,000 | Max Sale Price: $517,000 | Med Sale Price: $517,000 |
Jan 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $137.78 |
Min Sale Price: | $2,200 |
Max Sale Price: | $590,000 |
Med Sale Price: | $240,825 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $134.11 |
Min Sale Price: | $1,500 |
Max Sale Price: | $559,000 |
Med Sale Price: | $46,450 |
Nov 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $435.02 |
Min Sale Price: | $346,000 |
Max Sale Price: | $3,790,000 |
Med Sale Price: | $452,750 |
Oct 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $269.11 |
Min Sale Price: | $2,200 |
Max Sale Price: | $650,000 |
Med Sale Price: | $385,000 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $237.5 |
Min Sale Price: | $77,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $450,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $279.1 |
Min Sale Price: | $320,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $461,114 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $289 |
Min Sale Price: | $350,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $400,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $342.77 |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $285.63 |
Min Sale Price: | $173,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $361,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $260.26 |
Min Sale Price: | $447,500 |
Max Sale Price: | $565,000 |
Med Sale Price: | $506,250 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $242.38 |
Min Sale Price: | $517,000 |
Max Sale Price: | $517,000 |
Med Sale Price: | $517,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Riverside |
City | Banning |
Zip Code | 92220 |
Area | 263 Banning | Beaumont | Cherry Valley |