Welcome to 1443 Augusta Street, located in the highly desirable Oak Valley Greens neighborhood with NO HOA! This beautifully updated single-story home offers 3 spacious bedrooms and 2 full bathrooms with an open layout floorplan designed for modern living. The open-concept kitchen is the heart of the home, featuring an ample amount of cabinet and storage space, kitchen island, elegant pendant lighting and stainless steel appliances. Recessed lighting extends throughout the living room, kitchen, and dining areas, creating a warm and bright atmosphere. The living room also showcases a cozy fireplace and a beautiful floating entertainment console adding a stylish, modern touch throughout the space. Additional recent upgrades include a new light and vent fan in the primary bathroom, energy-efficient leased solar panels, all new exterior paint, a freshly poured concrete patio in the front yard and new sprinkler heads in both the front and backyard. Step outside to the manicured backyard, where the covered patio features two ceiling fansperfect for relaxing or entertaining on warm days. A convenient storage shed is also included, providing extra storage for all your outdoor needs! Retreat to the serene primary suite, featuring dual sinks, a private walk-in shower and a spacious walk-in closet. Additional highlights include dual pane windows, plantation shutter and rustic accents that add warmth throughout the home. Ideally located near golf courses, parks, shopping, dining, and freeway access, this move-in-ready home offers the perfect blend of comfort, convenience, and style. Don’t miss your opportunity to live in one of Beaumont’s favorite communities!
MLS | OC25092190 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2003 |
Days On Site | 54 |
Listing Provided By | eHomes | Vivian Chan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,371 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.14 |
Golf Course | Yes |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Built In Features, Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Recessed Lighting, All Bedrooms Down, Main Level Primary, Primary Suite |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Refrigerator, Range Hood, Dryer, Washer |
Fireplace Yes / No | Yes |
Exterior Features | Lighting |
---|---|
Roof | Concrete |
Security Features | Security System |
Foundation Details | Slab |
Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler System |
Fencing | Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage |
Garage Yes / No | Yes |
Utilities | Cable Connected, Natural Gas Connected, Water Connected |
---|---|
Electric | Photovoltaics Third Party Owned, Standard |
Sewer | Public Sewer |
Community Features | Golf, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Beaumont |
Zip Code | 92223 |
Area | 263 Banning | Beaumont | Cherry Valley |
Community Name | Oak Valley Greens |
School District | Beaumont |
Listing VS Median (in Oak Valley Greens) | |
Price: $519,888 low | high Med: $519,888 SqFt: 1,371 low | high Med: 1,371 $ / SqFt: $379 low | high Med: $379 On site: 54 low | high Med: 54.000000 |