NEW CONSTRUCTION! Three secondary bedrooms are located near the front of this new single-level home, adjacent to an inviting open-concept floorplan that blends the kitchen, dining room and Great Room, perfect for everyday entertaining and leisure. The luxe owner’s suite is nestled into a private rear corner and offers direct access to a spa-inspired bathroom and walk-in closet. The Solstice Collection brings new single-family homes to the Desert Star masterplan, now selling in Hesperia, CA. At Silverwood Lake, there are ample outdoor activities to enjoy, such as boating, camping, hiking trails and more. Residents can work on their game on the well-manicured greens at Hesperia Golf and Country Club, with easy access to legendary holes. The Hesperia Zoo provides an enjoyable, one-of-a-kind adventure suitable for all ages
MLS | SW25090723 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 60 |
Listing Provided By | Century 21 Masters | Todd Myatt |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,692 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.17 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Separate Formal Dining Room, Granite Counters, Open Floorplan, Recessed Lighting, Bedroom On Main Level, Main Level Primary, Walk In Closets |
Appliances | Dishwasher, Free Standing Range, Disposal, Microwave |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Frame, Stucco |
Foundation Details | Slab |
Lot Features | Drip Irrigation Bubblers, Front Yard, Level, Sprinkler System |
Fencing | Block |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Street Lights, Suburban, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
School District | Hesperia Unified |
Listing VS Median (in 92345) | |
Price: $485,690 low | high Med: $489,000 SqFt: 1,692 low | high Med: 2,050 $ / SqFt: $287 low | high Med: $239 On site: 60 low | high Med: 123.000000 |