NEW CONSTRUCTION! This new two-story Next Gen® home features a suite with a separate entrance, living area, kitchenette, bedroom and bathroom, ideal for multigenerational households or residents seeking extra privacy. On the first floor of the main home is an inviting open-concept floorplan shared between the kitchen, living and dining areas. On the second floor is a flexible loft, offering a convenient shared living area easily accessible bedrooms, including the owner’s suite with a full bathroom, walk-in closet and retreat. The Solaire Collection is a new series of single-family homes now selling at the Desert Start masterplan in Hesperia, CA. Nature lovers will enjoy convenient access to endless outdoor recreation on Silverwood Lake, including boating, fishing, camping and multiuse trails. The Hesperia Golf and Country Club features lush greens and legendary holes catering to players of any skill level, and the Hesperia Zoo provides a fun and unique experience for the whole family.
MLS | SW25090775 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 54 |
Listing Provided By | Century 21 Masters | Todd Myatt |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,133 |
Garage | 3 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.17 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Separate Formal Dining Room, Granite Counters, In Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Bedroom On Main Level, Loft, Walk In Pantry, Walk In Closets |
Appliances | Dishwasher, Free Standing Range, Disposal, Microwave |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Frame, Stucco |
Foundation Details | Slab |
Lot Features | Front Yard, Level, Sprinkler System |
Fencing | Block |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Street Lights, Suburban, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
School District | Hesperia Unified |
Listing VS Median (in 92345) | |
Price: $705,600 low | high Med: $488,890 SqFt: 4,133 low | high Med: 1,761 $ / SqFt: $171 low | high Med: $278 On site: 54 low | high Med: 69.000000 |