Hidden Meadows residential property. Water meter is installed. Utilities are at the street. The lot has been surveyed and a Site Plan/Grading plan has been approved by the City of Yucaipa Building Department. A geotechnical soils report is available. This is a beautiful piece of property ready for development.
MLS | TR24014245 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 227 |
Listing Provided By | Homecoin.com 888-400-2513 | Jonathan Minerick |
Zoning | RS-20M |
---|---|
Acreage | 2.84 |
Golf Course | Yes |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
Listing VS Median (in 92399) | |
Price: $195,000 low | high Med: $587,450 On Site: 227 low | high Med: 74.5 |