2-Story 1,509 sqft Traditional Arrowhead Woods Mountain Retreat with Lake Rights drenched with Natural Sunlight located just minutes from Tavern Bay Beach in a peaceful neighborhood right off Innsbruck Drive offering Dual Access from either the Lower Parking Driveway from Cortina or the Easy Primary Paved Access Road direct to the 2-Car Direct Level Entry Garage with Laundry. Main Level Features: ¾ Shower Bath, Updated Tiled Floor Kitchen with GE Stainless Steel Fridge, Built-in GE Microwave, 4 Burner Frigidaire Stove, GE Dishwasher, complimented with Granite Counters combination Eat-In Kitchen that opens to Wood Beamed Ceiling Living Room, Laminate Wood Flooring, Log Lighter Wood Burning Brick Fireplace, Built-in Book Shelving and Direct Access to Wrap Around Open Air Entertaining Deck to take in the Panoramic Distant Mountain Views! Upper-Level Features: Master Bedroom with Ensuite ¾ Shower Bath, and Central Hallway leading to 3 Additional Guest Bedrooms with ¾ Tub Bath. Additional Bonus Feature is the Large Unfinished Room which is ideal for Studio, Game Room or Work-Shop Area!
MLS | IG25016531 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 150 |
Listing Provided By | MOUNTAIN COUNTRY REALTY, INC. | KEITH BINKLEY |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,509 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Units | 1 |
Zoning | LA/RS-14M |
Acreage | 0.19 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Forced Air, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Beamed Ceilings, Balcony, Ceiling Fans, Eat In Kitchen, Granite Counters, Laminate Counters, Living Room Deck Attached, Open Floorplan, Storage, Wood Product Walls, All Bedrooms Up, Workshop |
Window Features | Screens |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Water Heater |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Brick, Drywall, Vertical Siding, Wood Siding |
Foundation Details | Concrete Perimeter, Raised |
Lot Features | Sloped Down, Steep Slope, Sloped Up, Trees, Value In Land |
Fencing | None |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Asphalt, Concrete, Driveway Down Slope From Street, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, On Site, Side By Side |
Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Overhead Utilities |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Foothills, Golf, Hiking, Horse Trails, Lake, Mountainous, Fishing, Marina |
---|
State | CA |
---|---|
County | San Bernardino |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | 287A Arrowhead Woods |
Community Name | Arrowhead Woods (AWHW) |
School District | Rim of the World |
Elementary School | Lake Arrowhead |
Jr. High/Middle School | Mary Putnam |
High School | Rim Of The World |
Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $634,900 low | high Med: $799,000 SqFt: 1,509 low | high Med: 1,491 $ / SqFt: $421 low | high Med: $536 On site: 150 low | high Med: 25.500000 |