This mobile home is located in the beautiful Mission Valley Oaks 55+ community. It offers 2 bedrooms and 2 bathrooms and an open living room. The front windows are fairly new, with a new roof about 3 years old. The air conditioning unit is less the 5 years old and the porch was recently replaced. Community offers a pool and clubhouse. Come take a look!!
MLS# | IG25003984 |
---|---|
Listing Type | For Sale |
Suite Number | 12 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 13 |
Listing Provided By | Realty Masters & Associates 909-993-5710 | DESTINY DEAM |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92399) | |
Price: $120,000 low | high Med: $560,000 SqFt: 1,040 low | high Med: 2,293 $ / SqFt: $115 low | high Med: $244 On Site: 13 low | high Med: 55.000000 |