MLS | EV23081369 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 549 |
Listing Provided By | EXP REALTY OF SOUTHERN CA. INC 888-294-1415 | ZANETA FRANCIS |
Zoning | BV/RS |
---|---|
Acreage | 1.21 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $209.46 | Min Sale Price: $15,000 | Max Sale Price: $410,000 | Med Sale Price: $230,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $426.21 | Min Sale Price: $314,000 | Max Sale Price: $797,500 | Med Sale Price: $582,500 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $386.41 | Min Sale Price: $2,500 | Max Sale Price: $695,000 | Med Sale Price: $353,500 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $338.09 | Min Sale Price: $35,000 | Max Sale Price: $610,000 | Med Sale Price: $420,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $329.91 | Min Sale Price: $62,500 | Max Sale Price: $760,000 | Med Sale Price: $343,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $419.46 | Min Sale Price: $310,000 | Max Sale Price: $845,000 | Med Sale Price: $395,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $376.35 | Min Sale Price: $19,000 | Max Sale Price: $700,000 | Med Sale Price: $327,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $338.67 | Min Sale Price: $449,100 | Max Sale Price: $462,000 | Med Sale Price: $455,550 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $378.52 | Min Sale Price: $265,000 | Max Sale Price: $657,150 | Med Sale Price: $440,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $334.3 | Min Sale Price: $310,000 | Max Sale Price: $660,000 | Med Sale Price: $365,000 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $307.63 | Min Sale Price: $339,000 | Max Sale Price: $720,000 | Med Sale Price: $482,500 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $283.31 | Min Sale Price: $35,000 | Max Sale Price: $410,000 | Med Sale Price: $367,500 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $209.46 |
Min Sale Price: | $15,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $230,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $426.21 |
Min Sale Price: | $314,000 |
Max Sale Price: | $797,500 |
Med Sale Price: | $582,500 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $386.41 |
Min Sale Price: | $2,500 |
Max Sale Price: | $695,000 |
Med Sale Price: | $353,500 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $338.09 |
Min Sale Price: | $35,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $420,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $329.91 |
Min Sale Price: | $62,500 |
Max Sale Price: | $760,000 |
Med Sale Price: | $343,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $419.46 |
Min Sale Price: | $310,000 |
Max Sale Price: | $845,000 |
Med Sale Price: | $395,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $376.35 |
Min Sale Price: | $19,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $327,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $338.67 |
Min Sale Price: | $449,100 |
Max Sale Price: | $462,000 |
Med Sale Price: | $455,550 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $378.52 |
Min Sale Price: | $265,000 |
Max Sale Price: | $657,150 |
Med Sale Price: | $440,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $334.3 |
Min Sale Price: | $310,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $365,000 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $307.63 |
Min Sale Price: | $339,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $482,500 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $283.31 |
Min Sale Price: | $35,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $367,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |