small-town community Lake Arrowhead area with Village’s local shops, eateries and outdoor amenities. Build your home here on this land, services water and electricity nearby. Residents here can experience the seclusion and peace of lake and mountainside living unpaved road land is located 34.2549 -117.1555
MLS | HD24127061 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | Rivas Realty 760-955-7788 | Mario Martinez Calva |
Zoning | LA/RS-14M |
---|---|
Acreage | 0.06 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Cedar Glen |
Zip Code | 92321 |
Area | 287 Arrowhead Area |
Community Name | Cedar Glen (CEDG) |
Listing VS Median (in Cedar Glen (CEDG)) | |
Price: $29,000 low | high Med: $439,000 On Site: 79 low | high Med: 90 |