Nestled in the serene mountain landscape, this remodeled home offers the perfect retreat for those seeking peace. Set on a quiet picturesque street, the property provides an ideal getaway for relaxation, with stunning natural views all around. The interior has been thoughtfully updated, blending modern amenities with rustic charm to create a warm and inviting atmosphere. Included in the purchase is a vacant lot across the street offering convenient additional parking or space for future development. The new Goodwins Market has plenty of delicacies to enjoy, Lake Gregory is just a few minutes away, and there are several hikes in the area. Bundle up in front of the fire place and watch the snowflakes gently fall, cook a delicious meal in the brand new kitchen, or invite the family for a BBQ. Whether you're enjoying a peaceful evening on the multiple decks or exploring the surrounding mountains, this home provides a perfect sanctuary with a balance of comfort, tranquility, and seclusion.
MLS | IG25016930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 151 |
Listing Provided By | PONCE & PONCE REALTY, INC | Alonso Corrujedo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Story(s) | 2 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.09 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Balcony, Storage |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Freezer, Gas Oven, Gas Range, Refrigerator |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
Construction Materials | Wood Siding |
Foundation Details | Pillar Post Pier |
Lot Features | Sloped Down, Sloped Up |
Fencing | Chain Link, Wood |
Parking Features | Driveway, Gravel, One Space |
---|---|
Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Near National Forest, Park, Rural |
---|
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | Rim of the World |
Listing VS Median (in Crestline (CRES)) | |
Price: $355,000 low | high Med: $387,450 SqFt: 1,500 low | high Med: 1,868 $ / SqFt: $237 low | high Med: $211 On site: 151 low | high Med: 115.500000 |