Down slope lot lined with trees. Property is surrounded by homes which makes utilities available. Paved road frontage. Buy it as an investment or just own a piece of property by the mountains.
MLS | HD24008574 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 236 |
Listing Provided By | Coldwell Banker Home Source 760-684-8100 | Karen Balderrama |
Zoning | CF/RS-14M |
---|---|
Acreage | 0.04 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
Listing VS Median (in Crestline (CRES)) | |
Price: $20,000 low | high Med: $399,500 On Site: 236 low | high Med: 72 |