Mls | CV23065786 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 597 |
Listing Provided By | MGR REAL ESTATE, INC. 909-981-4466 | Jaime Arteaga |
Zoning | RL |
---|---|
Acreage | 69.08 |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $156.59 | Average Min Sale Price: $102,500 | Average Max Sale Price: $449,000 | Average Median Sale Price: $275,750 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $100.81 | Average Min Sale Price: $2,095 | Average Max Sale Price: $643,500 | Average Median Sale Price: $172,500 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $215.94 | Average Min Sale Price: $2,397 | Average Max Sale Price: $435,000 | Average Median Sale Price: $378,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $195.66 | Average Min Sale Price: $460,000 | Average Max Sale Price: $460,000 | Average Median Sale Price: $460,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $224.55 | Average Min Sale Price: $13,000 | Average Max Sale Price: $450,000 | Average Median Sale Price: $231,500 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $195.01 | Average Min Sale Price: $305,000 | Average Max Sale Price: $305,000 | Average Median Sale Price: $305,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $10,000 | Average Max Sale Price: $11,500 | Average Median Sale Price: $10,750 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $17.53 | Average Min Sale Price: $115,000 | Average Max Sale Price: $115,000 | Average Median Sale Price: $115,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $222.4 | Average Min Sale Price: $80,000 | Average Max Sale Price: $448,800 | Average Median Sale Price: $264,400 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $17,000 | Average Max Sale Price: $17,000 | Average Median Sale Price: $17,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $80,000 | Average Max Sale Price: $80,000 | Average Median Sale Price: $80,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $156.59 |
Average Min Sale Price: | $102,500 |
Average Max Sale Price: | $449,000 |
Average Median Sale Price: | $275,750 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $100.81 |
Average Min Sale Price: | $2,095 |
Average Max Sale Price: | $643,500 |
Average Median Sale Price: | $172,500 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $215.94 |
Average Min Sale Price: | $2,397 |
Average Max Sale Price: | $435,000 |
Average Median Sale Price: | $378,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $195.66 |
Average Min Sale Price: | $460,000 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $460,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $224.55 |
Average Min Sale Price: | $13,000 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $231,500 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $195.01 |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $305,000 |
Average Median Sale Price: | $305,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $11,500 |
Average Median Sale Price: | $10,750 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $17.53 |
Average Min Sale Price: | $115,000 |
Average Max Sale Price: | $115,000 |
Average Median Sale Price: | $115,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $222.4 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $448,800 |
Average Median Sale Price: | $264,400 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $17,000 |
Average Max Sale Price: | $17,000 |
Average Median Sale Price: | $17,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $80,000 |
Average Median Sale Price: | $80,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Adelanto |
Zip Code | 92301 |
Area | ADL Adelanto |