MLS | HD23199350 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 306 |
Listing Provided By | Coldwell Banker Home Source 760-247-6460 | April Love |
Zoning | RS-1 |
---|---|
Acreage | 10.00 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $296.71 | Min Sale Price: $1,470 | Max Sale Price: $371,000 | Med Sale Price: $330,000 |
Date: Jul 2024 | Sales: 37 | Avg $ Per SqFt: $254.82 | Min Sale Price: $890 | Max Sale Price: $612,000 | Med Sale Price: $440,000 |
Date: Jun 2024 | Sales: 31 | Avg $ Per SqFt: $242.66 | Min Sale Price: $1,195 | Max Sale Price: $730,000 | Med Sale Price: $435,000 |
Date: May 2024 | Sales: 21 | Avg $ Per SqFt: $247.06 | Min Sale Price: $7,800 | Max Sale Price: $608,000 | Med Sale Price: $434,000 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $214.1 | Min Sale Price: $2,808 | Max Sale Price: $605,000 | Med Sale Price: $481,174 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $223.12 | Min Sale Price: $205,000 | Max Sale Price: $538,015 | Med Sale Price: $503,997 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $205.02 | Min Sale Price: $145,000 | Max Sale Price: $3,400,000 | Med Sale Price: $455,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $270.69 | Min Sale Price: $400,000 | Max Sale Price: $569,000 | Med Sale Price: $470,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $112.85 | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $197.71 | Min Sale Price: $33,000 | Max Sale Price: $519,990 | Med Sale Price: $190,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $270.31 | Min Sale Price: $549,000 | Max Sale Price: $549,000 | Med Sale Price: $549,000 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $296.71 |
Min Sale Price: | $1,470 |
Max Sale Price: | $371,000 |
Med Sale Price: | $330,000 |
Jul 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $254.82 |
Min Sale Price: | $890 |
Max Sale Price: | $612,000 |
Med Sale Price: | $440,000 |
Jun 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $242.66 |
Min Sale Price: | $1,195 |
Max Sale Price: | $730,000 |
Med Sale Price: | $435,000 |
May 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $247.06 |
Min Sale Price: | $7,800 |
Max Sale Price: | $608,000 |
Med Sale Price: | $434,000 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $214.1 |
Min Sale Price: | $2,808 |
Max Sale Price: | $605,000 |
Med Sale Price: | $481,174 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $223.12 |
Min Sale Price: | $205,000 |
Max Sale Price: | $538,015 |
Med Sale Price: | $503,997 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $205.02 |
Min Sale Price: | $145,000 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $455,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $270.69 |
Min Sale Price: | $400,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $470,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.85 |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.71 |
Min Sale Price: | $33,000 |
Max Sale Price: | $519,990 |
Med Sale Price: | $190,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $270.31 |
Min Sale Price: | $549,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $549,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |