This is a fantastic piece of land! The foothills of Yucaipa offer some truly stunning views, and having Oak Glen, San Bernardino, and Yucaipa all within sight is a great bonus. The mountain views at the back are breathtaking.
MLS# | IG24202833 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 136 |
Listing Provided By | REAL ESTATE MASTERS GROUP 951-767-8888 | JOE INDRIERI |
Zoning | Residential/Vacant Land |
---|---|
Acreage | 4.98 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
Listing VS Median (in 92399) | |
Price: $574,900 low | high Med: $572,950 On Site: 136 low | high Med: 48 |