MLS | PW24056069 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 235 |
Listing Provided By | Re/Max Big Bear 909-866-6161 | Tyler Wood |
Zoning | HT/RS-10M |
---|---|
Acreage | 0.19 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $476.97 | Min Sale Price: $435,000 | Max Sale Price: $435,000 | Med Sale Price: $435,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $336.37 | Min Sale Price: $249,000 | Max Sale Price: $434,300 | Med Sale Price: $341,650 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $276.02 | Min Sale Price: $210,000 | Max Sale Price: $425,000 | Med Sale Price: $365,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $276.15 | Min Sale Price: $325,000 | Max Sale Price: $555,000 | Med Sale Price: $405,000 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $200.35 | Min Sale Price: $2,200 | Max Sale Price: $605,000 | Med Sale Price: $490,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $244.47 | Min Sale Price: $285,000 | Max Sale Price: $530,000 | Med Sale Price: $360,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $333.22 | Min Sale Price: $209,000 | Max Sale Price: $350,000 | Med Sale Price: $315,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $364.96 | Min Sale Price: $385,000 | Max Sale Price: $433,000 | Med Sale Price: $392,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $353.71 | Min Sale Price: $315,000 | Max Sale Price: $440,000 | Med Sale Price: $425,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $296.15 | Min Sale Price: $275,000 | Max Sale Price: $612,500 | Med Sale Price: $430,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $283.95 | Min Sale Price: $299,000 | Max Sale Price: $398,000 | Med Sale Price: $348,500 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $288.83 | Min Sale Price: $175,000 | Max Sale Price: $400,000 | Med Sale Price: $299,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $476.97 |
Min Sale Price: | $435,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $435,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $336.37 |
Min Sale Price: | $249,000 |
Max Sale Price: | $434,300 |
Med Sale Price: | $341,650 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $276.02 |
Min Sale Price: | $210,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $365,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $276.15 |
Min Sale Price: | $325,000 |
Max Sale Price: | $555,000 |
Med Sale Price: | $405,000 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $200.35 |
Min Sale Price: | $2,200 |
Max Sale Price: | $605,000 |
Med Sale Price: | $490,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $244.47 |
Min Sale Price: | $285,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $360,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $333.22 |
Min Sale Price: | $209,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $315,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $364.96 |
Min Sale Price: | $385,000 |
Max Sale Price: | $433,000 |
Med Sale Price: | $392,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $353.71 |
Min Sale Price: | $315,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $425,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $296.15 |
Min Sale Price: | $275,000 |
Max Sale Price: | $612,500 |
Med Sale Price: | $430,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $283.95 |
Min Sale Price: | $299,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $348,500 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $288.83 |
Min Sale Price: | $175,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $299,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |