MLS | HD24068707 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 217 |
Listing Provided By | Keller Williams Victor Valley 760-951-5242 | Marcus Shivers |
Zoning | RL-5 |
---|---|
Acreage | 10.00 |
Property View | None |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $172,500 | Max Sale Price: $172,500 | Med Sale Price: $172,500 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $169.87 | Min Sale Price: $1,760 | Max Sale Price: $480,000 | Med Sale Price: $417,500 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $233.64 | Min Sale Price: $2,400 | Max Sale Price: $489,000 | Med Sale Price: $400,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $224.55 | Min Sale Price: $13,000 | Max Sale Price: $450,000 | Med Sale Price: $231,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $40,000 | Med Sale Price: $25,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $325.93 | Min Sale Price: $10,000 | Max Sale Price: $367,000 | Med Sale Price: $63,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $84.77 | Min Sale Price: $9,850 | Max Sale Price: $249,000 | Med Sale Price: $115,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $253.24 | Min Sale Price: $80,000 | Max Sale Price: $448,800 | Med Sale Price: $375,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $273.08 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $228.37 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $239.14 | Min Sale Price: $44,000 | Max Sale Price: $432,600 | Med Sale Price: $238,300 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $172,500 |
Max Sale Price: | $172,500 |
Med Sale Price: | $172,500 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $169.87 |
Min Sale Price: | $1,760 |
Max Sale Price: | $480,000 |
Med Sale Price: | $417,500 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $233.64 |
Min Sale Price: | $2,400 |
Max Sale Price: | $489,000 |
Med Sale Price: | $400,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $224.55 |
Min Sale Price: | $13,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $231,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $25,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $325.93 |
Min Sale Price: | $10,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $63,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $84.77 |
Min Sale Price: | $9,850 |
Max Sale Price: | $249,000 |
Med Sale Price: | $115,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $253.24 |
Min Sale Price: | $80,000 |
Max Sale Price: | $448,800 |
Med Sale Price: | $375,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $273.08 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $228.37 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $239.14 |
Min Sale Price: | $44,000 |
Max Sale Price: | $432,600 |
Med Sale Price: | $238,300 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Adelanto |
Zip Code | 92301 |
Area | ADL Adelanto |