Street to Street sloping lot in San Morita area of Crestline. From Bernard the downslope touches Bergshrund surrounded by different varietals of trees. Not even a mile to Lake Gregory, downtown restaurants & shopping.
MLS | EV24002983 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 248 |
Listing Provided By | BARNETT REAL ESTATE 909-219-5545 | ANDREA CULOTTA |
Zoning | CF/RS-14M |
---|---|
Acreage | 0.17 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | San Moritz (SAMO) |
Listing VS Median (in San Moritz (SAMO)) | |
Price: $39,000 low | high Med: $487,000 On Site: 248 low | high Med: 36 |