Mls | IV24198390 |
---|---|
Listing Type | For Lease |
Style | Con |
Suite Number | 3 |
Year | 1985 |
Days On Site | 75 |
Listing Provided By | COLDWELL BANKER REALTY 951-682-1133 | CATHERINE ARELLANO |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,160 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Units | 1 |
Acreage | 0.03 |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $269.75 | Average Min Sale Price: $2,795 | Average Max Sale Price: $870,450 | Average Median Sale Price: $589,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $370.14 | Average Min Sale Price: $530,000 | Average Max Sale Price: $786,200 | Average Median Sale Price: $616,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $336.18 | Average Min Sale Price: $3,100 | Average Max Sale Price: $1,190,000 | Average Median Sale Price: $610,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $356.74 | Average Min Sale Price: $751,295 | Average Max Sale Price: $751,295 | Average Median Sale Price: $751,295 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $320.59 | Average Min Sale Price: $570,300 | Average Max Sale Price: $854,750 | Average Median Sale Price: $712,525 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $372.7 | Average Min Sale Price: $710,000 | Average Max Sale Price: $710,000 | Average Median Sale Price: $710,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $296.92 | Average Min Sale Price: $799,900 | Average Max Sale Price: $799,900 | Average Median Sale Price: $799,900 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $345.81 | Average Min Sale Price: $850,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $850,000 |
Oct 2024 | |
---|---|
Sales: | 11 |
Average Price Per Sqft: | $269.75 |
Average Min Sale Price: | $2,795 |
Average Max Sale Price: | $870,450 |
Average Median Sale Price: | $589,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $370.14 |
Average Min Sale Price: | $530,000 |
Average Max Sale Price: | $786,200 |
Average Median Sale Price: | $616,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $336.18 |
Average Min Sale Price: | $3,100 |
Average Max Sale Price: | $1,190,000 |
Average Median Sale Price: | $610,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $356.74 |
Average Min Sale Price: | $751,295 |
Average Max Sale Price: | $751,295 |
Average Median Sale Price: | $751,295 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $320.59 |
Average Min Sale Price: | $570,300 |
Average Max Sale Price: | $854,750 |
Average Median Sale Price: | $712,525 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $372.7 |
Average Min Sale Price: | $710,000 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $710,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $296.92 |
Average Min Sale Price: | $799,900 |
Average Max Sale Price: | $799,900 |
Average Median Sale Price: | $799,900 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $345.81 |
Average Min Sale Price: | $850,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $850,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Redlands |
Zip Code | 92374 |
Area | 699 Not Defined |