Outstanding location! This newly updated home located on a cul de sac offers an ample sized Primary suite, 2 large additional bedrooms and two baths. Kitchen opens to Family room which is sunny and large. Come see for yourself how this gem of a home can be yours!
MLS# | IG25000544 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1977 |
Days On Site | 22 |
Listing Provided By | KELLER WILLIAMS REALTY 909-793-2100 | CANDACE CANTU MCGLOIN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,473 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.17 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Redlands |
Zip Code | 92374 |
Area | 268 Redlands |
School District | Redlands Unified |
Listing VS Median (in 92374) | |
Price: $3,100 low | high Med: $573,000 SqFt: 1,473 low | high Med: 1,465 $ / SqFt: $2 low | high Med: $391 On Site: 22 low | high Med: 51.000000 |